Steris 5085 Refurbished Surgical Table
Steris 5085 and 5085 SRT tables accommodate the following procedures:
- Cardiothoracic
- Endovascular
- Bariatric
- ENT/Ophthalmology
- Orthopedic
- Gynecologic/Obstetric
- Robotic
- Urologic/Kidney
Features:
- Integrated back up control system in the event of power outage
- Self-leveling floor locks for stability on uneven floor surface
- Low table height to accommodate MIS, robotic, and bariatric procedures
- Integrated manual override - hand control and foot pedal
- SRT models have a drive head section and a 360° central locking, battery-powered, drive wheel to pivot the entire base
Patient Weight Capacity:
- 1,200 lb. (544 kg) patient support, including raise/lower (when centered on the column in Normal Orientation; includes rotation in SRT model)
- 1,000 lb. (454 kg) full table articulation (when centered on the column in Normal Orientation; includes rotation in SRT model)
- 600 lb. (272 kg) full table articulation, including slide (includes rotation and transport in SRT model)
Imaging: Upper Body IA Coverage
5085 imaging length:
- 43” (1,095 mm)
- 670 sq. in. (4,327 sq. cm)
- 41.4” (1,051 mm)
- 635 sq. in. (4,093 sq. cm)
Imaging: Lower Body IA Coverage
5085/5085 SRT imaging length:- 39.5” (1,002 mm)
- 629 sq. in. (4,058 sq. cm)
Specifications
Steris 5085 | Steris 5085 SRT | |
Table Length | 81" (2057 mm) | 83" (2098 mm) |
Table Width | 20" (508 mm) (28" with extenders) | 20" (508 mm) (28" with extenders) |
Table Height Range | 22.8" to 42.5" (581x1080 mm) | 22.8" to 42.5" (581x1080 mm) |
Tabletop Slide Range | 9" (227 mm) to head, 9" to foot | 9" (227 mm) to head, 9" to foot |
Table Rotation | n/a | 360° |
Patient Weight Capacity (in normal orientation) | 1,200 lb. (544 kg) patient support, includes raise/lower (centered on the column) 1,000 lb. (454 kg) full table articulation (centered on the column) 600 lb. (272 kg) full table articulation, including slide | 1,200 lb. (544 kg) patient support, including raise/lower and rotate (centered on the column) 1,000 lb. (454 kg) full table articulation and rotation (centered on the column) 600 lb. (272 kg) full table articulation, including slide, rotate and transport |
Table Shipping Weight | 820 lbs. (372 kg) | 850 lbs. (386 kg) |
Trendelenburg/Reverse | 30° / 30° | 30° / 30° |
Lateral Tilt (left/right) | 20° / 20° | 20° / 20° |
Head Section | +90° to -90° (15° increments) | +60° to -90° (10° increments) |
Back Section | +80° to -40° | +80° to -40° |
Leg Section | 0° to -105° | 0° to -105° |
Flex/Reflex | 140° / 100° | 140° / 100° |
Manual Override | yes | yes |
Perineal Cut-out | yes | yes |
Kidney Elevator | 4" (110 mm) powered | 4" (110 mm) powered |
Table Speed | n/a | Forward ≤ 1.9 mph (≤3 km/h) Reverse ≤ 1.2 mph (≤2 km/h) |
Stopping Distance (at 2 mph/3 km/h with in forward motion | n/a | ≤ 2' (0.6 m) with motor braking |
Condition:
Defibrillators:
Department:
Electrosurgical Units:
Equipment Type: Surgical Table
Flow Control:
Modes of Ventilation Available:
Monitoring Options Available:
Offers:
Patient Monitors:
Production Status:
User Manual:
Vaporization: